CLAYBRIGHT | AMACO | CLAYBRIGHT 3D
PLEASE NOTE: Prices are subject to change without notice
Claybright Underglazes
DESCRIPTION | CODE | 50ml | 100ml | 250ml | 1L | IMAGE |
Albany | 039 | R 50.00 | R 100.00 | R 180.00 | R 680.00 | ![]() |
Aquamarine | 020 | R 45.00 | R 90.00 | R 165.00 | R 595.00 | ![]() |
Aubergine | 019 | R 60.00 | R 120.00 | R 205.00 | R 775.00 | ![]() |
Bay Blue | 028 | R 55.00 | R 110.00 | R 200.00 | R 735.00 | ![]() |
Berry Stain | 218 | R 80.00 | R 160.00 | R 290.00 | R 1060.00 | ![]() |
Black | 041 | R 55.00 | R 110.00 | R 190.00 | R 700.00 | ![]() |
Blue Green | 031 | R 45.00 | R 90.00 | R 160.00 | R 565.00 | ![]() |
Blush | 048 | R 45.00 | R 90.00 | R 160.00 | R 570.00 | ![]() |
Bright Red | 051 | R 90.00 | R 180.00 | R 335.00 | R 1235.00 | ![]() |
Bright Yellow | 002 | R 55.00 | R 110.00 | R 195.00 | R 690.00 | ![]() |
Brown | 037 | R 40.00 | R 80.00 | R 140.00 | R 495.00 | ![]() |
Caramel | 005 | R 50.00 | R 100.00 | R 175.00 | R 600.00 | ![]() |
Carnation Pink | 221 | R 55.00 | R 110.00 | R 200.00 | R 720.00 | ![]() |
Chartreuse | 035 | R 55.00 | R 110.00 | R 190.00 | R 670.00 | ![]() |
Cheeky Pink | 075 | R 55.00 | R 110.00 | R 195.00 | R 710.00 | ![]() |
Cherry Red | 069 | R 75.00 | R 150.00 | R 290.00 | R 1075.00 | ![]() |
Chestnut | 049 | R 50.00 | R 100.00 | R 190.00 | R 680.00 | ![]() |
Chun Blue | 023 | R 45.00 | R 90.00 | R 150.00 | R 520.00 | ![]() |
Coffee | 079 | R 45.00 | R 90.00 | R 160.00 | R 595.00 | ![]() |
Coral | 012 | R 50.00 | R 100.00 | R 175.00 | R 610.00 | ![]() |
Cornflower Blue | 213 | R 45.00 | R 90.00 | R 150.00 | R 540.00 | ![]() |
Cream | 056 | R 45.00 | R 90.00 | R 150.00 | R 530.00 | ![]() |
Dark Blue | 027 | R 55.00 | R 110.00 | R 190.00 | R 725.00 | ![]() |
Dark Green | 032 | R 50.00 | R 100.00 | R 180.00 | R 620.00 | ![]() |
Dusty Pink | 057 | R 55.00 | R 110.00 | R 195.00 | R 725.00 | ![]() |
Dusty Red | 014 | R 50.00 | R 100.00 | R 175.00 | R 625.00 | ![]() |
Electric Blue | 025 | R 50.00 | R 100.00 | R 170.00 | R 620.00 | ![]() |
Flamingo | 011 | R 45.00 | R 90.00 | R 160.00 | R 550.00 | ![]() |
Fruity Red | 067 | R 70.00 | R 140.00 | R 250.00 | R 890.00 | ![]() |
Fynbos | 071 | R 60.00 | R 120.00 | R205.00 | R 725.00 | ![]() |
Golden Wheat | 004 | R 50.00 | R 100.00 | R 170.00 | R 605.00 | ![]() |
Golden Yellow | 003 | R 55.00 | R 110.00 | R 195.00 | R 690.00 | ![]() |
Greek Blue | 030 | R 50.00 | R 100.00 | R 170.00 | R 595.00 | ![]() |
Gun Metal | 043 | R 55.00 | R 100.00 | R 185.00 | R 690.00 | ![]() |
Heather | 053 | R 90.00 | R 180.00 | R 325.00 | R 1210.00 | ![]() |
Indigo | 026 | R 60.00 | R 120.00 | R 210.00 | R 750.00 | ![]() |
Irish Green | 034 | R 50.00 | R 100.00 | R 175.00 | R 615.00 | ![]() |
Ivory Beige | 008 | R 40.00 | R 80.00 | R 145.00 | R 530.00 | ![]() |
Jade | 022 | R 50.00 | R 100.00 | R 165.00 | R 570.00 | ![]() |
Juicy Orange | 065 | R 65.00 | R 130.00 | R 240.00 | R 865.00 | ![]() |
Just Pink | 009 | R 50.00 | R 100.00 | R 185.00 | R 650.00 | ![]() |
Kiwi Green | 050 | R 50.00 | R 100.00 | R 170.00 | R 590.00 | ![]() |
Lavendar | 066 | R 60.00 | R 120.00 | R 215.00 | R 750.00 | ![]() |
Lemon Yellow | 001 | R 50.00 | R 100.00 | R 160.00 | R 560.00 | ![]() |
Lilac | 016 | R 55.00 | R 110.00 | R 190.00 | R 680.00 | ![]() |
Lime Green | 063 | R 55.00 | R 110.00 | R 180.00 | R 630.00 | ![]() |
Mandarin | 073 | R 75.00 | R 150.00 | R 285.00 | R 1040.00 | ![]() |
Marine Glow | 059 | R 60.00 | R 120.00 | R 195.00 | R 710.00 | ![]() |
Maroon | 209 | R 75.00 | R 150.00 | R 270.00 | R 975.00 | ![]() |
Mauve | 017 | R 75.00 | R 150.00 | R 280.00 | R 1000.00 | ![]() |
Medium Blue | 029 | R 55.00 | R 110.00 | R 195.00 | R 705.00 | ![]() |
Medium Green | 033 | R 55.00 | R 110.00 | R 190.00 | R 660.00 | ![]() |
Mocha | 047 | R 55.00 | R 110.00 | R 195.00 | R 710.00 | ![]() |
Muscadel | 192 | R 75.00 | R 150.00 | R 280.00 | R 1035.00 | ![]() |
Naartjie | 081 | R 60.00 | R 120.00 | R 210.00 | R 735.00 | ![]() |
New Red | 055 | R 75.00 | R 150.00 | R 270.00 | R 980.00 | ![]() |
Olive Green | 061 | R 55.00 | R 110.00 | R 195.00 | R 705.00 | ![]() |
Orange | 006 | R 60.00 | R 120.00 | R 205.00 | R 740.00 | ![]() |
Orange Flame | 052 | R 60.00 | R 120.00 | R 215.00 | R 765.00 | ![]() |
Passion Pink | 076 | R 60.00 | R 120.00 | R 200.00 | R 710.00 | ![]() |
Pimento | 072 | R 85.00 | R 170.00 | R 310.00 | R 1140.00 | ![]() |
Poppy | 013 | R 55.00 | R 110.00 | R 205.00 | R 740.00 | ![]() |
Purple | 018 | R 65.00 | R 130.00 | R 245.00 | R 910.00 | ![]() |
Racing Green | 077 | R 50.00 | R 100.00 | R 170.00 | R 600.00 | ![]() |
Red Brown | 038 | R 45.00 | R 90.00 | R 150.00 | R 520.00 | ![]() |
Red Flame | 070 | R 80.00 | R 160.00 | R 305.00 | R 1130.00 | ![]() |
Red Hot | 064 | R 80.00 | R 160.00 | R 305.00 | R 1140.00 | ![]() |
Rosso | 015 | R 65.00 | R 130.00 | R 225.00 | R 820.00 | ![]() |
Royal Purple | 201 | R 65.00 | R 130.00 | R 245.00 | R 890.00 | ![]() |
Saffron | 074 | R 70.00 | R 140.00 | R 250.00 | R 930.00 | ![]() |
Salmon Pink | 194 | R 60.00 | R 120.00 | R 205.00 | R 730.00 | ![]() |
Sea Green | 021 | R 55.00 | R 110.00 | R 180.00 | R 630.00 | ![]() |
Silke Blue | 060 | R 45.00 | R 90.00 | R 160.00 | R 580.00 | ![]() |
Skye Blue | 024 | R 45.00 | R 90.00 | R 155.00 | R 540.00 | ![]() |
Soft Pink | 010 | R 45.00 | R 90.00 | R 155.00 | R 550.00 | ![]() |
Spearmint | 078 | R 55.00 | R 110.00 | R 175.00 | R 620.00 | ![]() |
Speckled Blue | 045 | R 55.00 | R 110.00 | R 180.00 | R 635.00 | ![]() |
Speckled Ivory | 044 | R 45.00 | R 90.00 | R 150.00 | R 520.00 | ![]() |
Speckled Tan | 062 | R 45.00 | R 90.00 | R 145.00 | R 500.00 | ![]() |
Tangerine | 007 | R 60.00 | R 120.00 | R 210.00 | R 760.00 | ![]() |
Teal Green | 036 | R 50.00 | R 100.00 | R 160.00 | R 570.00 | ![]() |
Turquoise | 054 | R 60.00 | R 120.00 | R 215.00 | R 765.00 | ![]() |
Warm Grey | 042 | R 45.00 | R 90.00 | R 165.00 | R 600.00 | ![]() |
White | 040 | R 50.00 | R 100.00 | R 155.00 | R 575.00 | ![]() |
Wisteria | 211 | R 65.00 | R 130.00 | R 215.00 | R 795.00 | ![]() |
Yummy Yellow | 068 | R 65.00 | R 130.00 | R 235.00 | R 840.00 | ![]() |
Amaco Underglazes
DESCRIPTION | CODE | PRICE | IMAGE | |
Velvet – Ivory Beige | 60ml | V301 | R 90.00 | ![]() |
Velvet – Beige 2oz | 60ml | V302 | R 90.00 | |
Velvet – Yellow | 60ml | V308 | R 95.00 | ![]() |
Velvet – Chartreuse | 60ml | V343 | R 85.00 | ![]() |
Velvet – White | 60ml | V360 | R 95.00 | ![]() |
Velvet – Jet Black | 60ml | V361 | R 95.00 | ![]() |
Velvet – Maroon | 60ml | V375 | R 165.00 | ![]() |
Velvet – Violet | 60ml | V380 | R 130.00 | ![]() |
Velvet – Red | 60ml | V382 | R 130.00 | ![]() |
Velvet – Electric Blue | 60ml | V386 | R 95.00 | |
LUG – Pink | LUG50 | R 90.00 | ![]() |
Claybright 3D Underglazes
DESCRIPTION | SIZE | CODE | PRICE | IMAGE |
Aquamarine | 100ml | DAM020 | R 85.00 | ![]() |
Black | 100ml | DAM041 | R 110.00 | ![]() |
Blue Green | 100ml | DAM031 | R 85.00 | ![]() |
Bright Red | 100ml | DAM051 | R 140.00 | ![]() |
Bright Yellow | 100ml | DAM002 | R 120.00 | ![]() |
Brown | 100ml | DAM037 | R 85.00 | ![]() |
Carnation Pink | 100ml | DAM221 | R 100.00 | ![]() |
Cherry Red | 100ml | DAM069 | R 145.00 | |
Chestnut | 100ml | DAM049 | R 85.00 | ![]() |
Cream | 100ml | DAM056 | R 105.00 | |
Dark Blue | 100ml | DAM027 | R 95.00 | ![]() |
Dark Green | 100ml | DAM032 | R 85.00 | ![]() |
Golden Yellow | 100ml | DAM003 | R 110.00 | ![]() |
Greek Blue | 100ml | DAM030 | R 95.00 | ![]() |
Gun Metal Grey | 100ml | DAM043 | R 95.00 | ![]() |
Irish Green | 100ml | DAM034 | R 110.00 | ![]() |
Juicy Orange | 100ml | DAM065 | R 120.00 | |
Kiwi Green | 100ml | DAM050 | R 90.00 | ![]() |
Marine Glow | 100ml | DAM059 | R 90.00 | ![]() |
Mauve | 100ml | DAM017 | R 150.00 | ![]() |
New Purple | 100ml | DAM018 | R 65.00 | ![]() |
Orange | 100ml | DAM006 | R 90.00 | ![]() |
Orange Flame | 100ml | DAM052 | R 140.00 | ![]() |
Red Flame | 100ml | DAM070 | R 155.00 | |
Rosso | 100ml | DAM015 | R 105.00 | ![]() |
Royal Purple | 100ml | DAM201 | R 140.00 | ![]() |
Skye Blue | 100ml | DAM024 | R 105.00 | ![]() |
White | 100ml | DAM040 | R 95.00 | ![]() |
Yummy Yellow | 100ml | DAM068 | R 130.00 |