PLEASE NOTE: Prices are subject to change without notice
STAINS
DESCRIPTION | CODE | PRICE | IMAGE |
Agate Brown | CU121 | R 45.00 | ![]() |
Amethyst | CU104 | R 120.00 | ![]() |
Black | CU100 | R 75.00 | ![]() |
Bordeaux Red | CU102 | R 70.00 | ![]() |
Cerulean Blue | CU118 | R 55.00 | ![]() |
Daffodil Yellow | CU106 | R 65.00 | ![]() |
Emerald Green | CU112 | R 65.00 | ![]() |
Fox Brown | CU101 | R 50.00 | ![]() |
Lime Green | CU109 | R 65.00 | ![]() |
Mauve | R 44.00 | ||
Musky | R 43.00 | ||
Oriental Blue | CU116 | R 180.00 | ![]() |
Peacock Green | CU113 | R 65.00 | ![]() |
Pillar Box Red | CU163 | R 140.00 | ![]() |
Pink | CU158 | R 45.00 | ![]() |
Plum | CU123 | R 52.00 | ![]() |
Princess Blue | CU120 | R 60.00 | ![]() |
Purple | CU132 | R 85.00 | ![]() |
Charcoal Grey | CU117 | R 110.00 | |
Rose Pink | CU103 | R 70.00 | ![]() |
Sea Green | CU111 | R 55.00 | ![]() |
Sepia Brown | CU122 | R 55.00 | ![]() |
Sorrento Blue | CU119 | R 90.00 | ![]() |
Tan Brown | CU125 | R 35.00 | ![]() |
Tangerine | CU108 | R 85.00 | ![]() |
Yellow | CU151 | R 55.00 | ![]() |
White | CU126 | R 30.00 | ![]() |
Stain Binder | HRM0671 | R 55.00 |
OXIDES
DESCRIPTION | SIZE | PRICE | IMAGE |
Black Iron Oxide | 100g | R 60.00 | |
Chrome Oxide | 100g | R 105.00 | ![]() |
Cobalt Oxide | 50g | R 250.00 | ![]() |
Copper Carbonate | 100g | R 115.00 | ![]() |
Copper Oxide | 100g | R 95.00 | ![]() |
Copper Oxide | 1kg | R 345.00 | ![]() |
Red Iron Oxide (local) | 100g | R 30.00 | |
Titanium Dioxide | 1kg | R 180.00 | |
Red Iron Oxide (import) | 1kg | R 160.00 | |
Manganese Dioxide | 100g | R 40.00 | ![]() |
Manganese Dioxide | 500g | R 70.00 | ![]() |
Manganese Dioxide | 1kg | R 110.00 | ![]() |
Rutile Flour | 1kg | R 45.00 | |
Silicon Carbonate | 100g | R 75.00 | |
Tin Oxide | 50g | R 125.00 | |
Yellow Ochre | 500gr | R 95.00 | |
Zinc Oxide | 1kg | R 185.00 |