PLEASE NOTE: Prices are subject to change without notice
STAINS
| DESCRIPTION | CODE | PRICE | IMAGE |
| Agate Brown | CU121 | POR | ![]() |
| Amethyst | CU104 | POR | ![]() |
| Black | CU100 | POR | ![]() |
| Bordeaux Red | CU102 | POR | ![]() |
| Cerulean Blue | CU118 | POR | ![]() |
| Daffodil Yellow | CU106 | POR | ![]() |
| Emerald Green | CU112 | POR | ![]() |
| Fox Brown | CU101 | POR | ![]() |
| Lime Green | CU109 | POR | ![]() |
| Mauve | |||
| Musky | POR | ||
| Oriental Blue | CU116 | POR | ![]() |
| Peacock Green | CU113 | POR | ![]() |
| Pillar Box Red | CU163 | POR | ![]() |
| Pink | CU158 | POR | ![]() |
| Plum | CU123 | POR | ![]() |
| Princess Blue | CU120 | POR | ![]() |
| Purple | CU132 | POR | ![]() |
| Charcoal Grey | CU117 | POR | |
| Rose Pink | CU103 | POR | ![]() |
| Sea Green | CU111 | POR | ![]() |
| Sepia Brown | CU122 | POR | ![]() |
| Sorrento Blue | CU119 | POR | ![]() |
| Tan Brown | CU125 | POR | ![]() |
| Tangerine | CU108 | POR | ![]() |
| Yellow | CU151 | POR | ![]() |
| White | CU126 | POR | ![]() |
| Stain Binder | HRM0671 | POR |
OXIDES
| DESCRIPTION | SIZE | PRICE | IMAGE |
| Black Iron Oxide | 100g | POR | |
| Chrome Oxide | 100g | POR | ![]() |
| Cobalt Oxide | 50g | POR | ![]() |
| Copper Carbonate | 100g | POR | ![]() |
| Copper Oxide | 100g | POR | ![]() |
| Copper Oxide | 1kg | POR | ![]() |
| Red Iron Oxide (local) | 100g | POR | |
| Titanium Dioxide | 1kg | POR | |
| Red Iron Oxide (import) | 1kg | POR | |
| Manganese Dioxide | 100g | POR | ![]() |
| Manganese Dioxide | 500g | POR | ![]() |
| Manganese Dioxide | 1kg | POR | ![]() |
| Rutile Flour | 1kg | POR | |
| Silicon Carbonate | 100g | POR | |
| Tin Oxide | 50g | POR | |
| Yellow Ochre | 500gr | POR | |
| Zinc Oxide | 1kg | POR |





























