Amaco Celadon Glazes
- High Fire (Cone 5-6) Glazes > Celadon High Fire Transparent Gloss (Cone 5-6) Glazes — LEAD FREE–BRUSH ON Cone 5-6.
- Click here to learn more about these glazes
| DESCRIPTION | CODE | SIZE | IMAGE |
| Aqua C-40 | 39410K | 472ml | ![]() |
| Charcoal C-5 | 39426F | 472ml | ![]() |
| Cherry Blossom C-50 | 39415R | 472ml | ![]() |
| Cobalt C-20 | 39404D | 472ml | ![]() |
| Deep Sea C-29 | 39429H | 472ml | ![]() |
| Downpour C-25 | 39428L | 472ml | ![]() |
| Fog C-22 | 39406F | 472ml | ![]() |
| Glacier C-19 | 39427G | 472ml | ![]() |
| Ice C-23 | 39407G | 472ml | ![]() |
| Jade C-47 | 39413N | 472ml | ![]() |
| Lavender C-56 | 39417S | 472ml | ![]() |
| Marigold C-60 | 39418V | 472ml | ![]() |
| Mixing Clear C-11 | 39403C | 472ml | ![]() |
| Obsidian C-1 | 39401A | 472ml | ![]() |
| Pear C-41 | 39411P | 472ml | ![]() |
| Poppy C-55 | 39431K | 472ml | ![]() |
| Rainforest C-49 | 39414J | 472ml | ![]() |
| Sky C-21 | 39405E | 472ml | ![]() |
| Smoke C3 | 39425E | 472ml | ![]() |
| Snow C-10 | 39402B | 472ml | ![]() |
| Storm C-27 | 39408L | 472ml | ![]() |
| Tangelo C-65 | 39432M | 472ml | ![]() |
| Wasabi C-43 | 39412M | 472ml | ![]() |
| Weeping Plum C-53 | 39416T | 472ml | ![]() |
Amaco Potters Choice Glazes
- High Fire (Cone 5-6) Glazes-Potter’s Choice (Cone 5-6) Glazes–LEAD FREE–BRUSH ON Cone 5-6. AMACO® Potter’s Choice
- Click here to learn more about these glazes
| DESCRIPTION | CODE | SIZE | IMAGE |
| Ancient Jasper PC53 | 35460E | 472ml | ![]() |
| Arctic Blue PC21 | 35462F | 472ml | ![]() |
| Art Deco PC48 | 35464J | 472ml | ![]() |
| Blue Lagoon PC26 | 35493S | 472ml | ![]() |
| Blue Midnight PC12 | 35429N | 472ml | ![]() |
| Blue Rutile PC20 | 35401D | 472ml | ![]() |
| Blue Stone PC22 | 35499B | 472ml | ![]() |
| Chun Plum PC55 | 35424G | 472ml | ![]() |
| Deep Firebrick PC59 | 35441D | 472ml | ![]() |
| Deep Olive Speckle PC29 | 35433T | 472ml | ![]() |
| Deep Sienna Speckle PC52 | 35440E | 472ml | ![]() |
| Emerald Falls PC47 | 35495V | 472ml | ![]() |
| Frosted Turquoise PC28 | 35432S | 472ml | ![]() |
| Indigo Float PC23 | 35530R | 472ml | ![]() |
| Iron Lustre PC33 | 35434V | 472ml | ![]() |
| Ironstone PC36 | 35421D | 472ml | ![]() |
| Lustrous Jade PC46 | 35423F | 472ml | ![]() |
| Oatmeal PC31 | 35470N | 472ml | ![]() |
| Palladium PC4 | 35456A | 472ml | ![]() |
| River Rock PC67 | 35497X | 472ml | ![]() |
| Sapphire Float PC24 | 35477X | 472ml | |
| Satin Oribe PC15 | 35521D | 472ml | ![]() |
| Saturation Gold PC2 | 35419A | 472ml | ![]() |
| Saturation Metallic PC 1 | 35413T | 472ml | ![]() |
| Seaweed PC 42 | 35422E | 472ml | ![]() |
| Smokey Merlot PC57 | 35466J | 472ml | ![]() |
| Tenmoku PC30 | 35402E | 472ml | ![]() |
| Textured Turquoise PC25 | 35420B | 472ml | ![]() |
| Toasted Sage PC43 | 35438C | 472ml | ![]() |
| Tourmaline PC27 | 35431P | 472ml | ![]() |
| True Celadon PC40 | 35404G | 472ml | ![]() |
| Vert Lustre PC41 | 35458L | 472ml | ![]() |
Amaco Shino Glazes
- High Fire (Cone 5) Glazes – Shino — LEAD FREE – BRUSH ON AMACO® Shino
- Click here to learn more about these glazes
| DESCRIPTION | CODE | SIZE | IMAGE |
| Amaco Shino Acai Gloss | SH21 39703C | 472ml | ![]() |
| Amaco Shino Acai Matte | SH22 39704D | 472ml | ![]() |
| Amaco Shino Cacao Gloss | SH31 39705H | 472ml | ![]() |
| Amaco Shino Cacao Matte | SH32 39706E | 472ml | ![]() |
| Amaco Shino Chai Gloss | SH11 39701A | 472ml | ![]() |
| Amaco Shino Chai Matte | SH12 39702B | 472ml | ![]() |
| Amaco Shino Hibiscus Gloss | SH51 39711K | 472ml | ![]() |
| Amaco Shino Hibiscus Matte | SH52 39712M | 472ml | ![]() |
| Amaco Shino Matcha Gloss | SH45 | 472ml | ![]() |
| Amaco Shino Matcha Matte | SH46 | 472ml | ![]() |
| Amaco Shino Oolong Gloss | SH41 39707F | 472ml | ![]() |
| Amaco Shino Oolong Matte | SH42 39708L | 472ml | ![]() |
| Black Pencil | E31444 |
Amaco High Fire Glazes
High Fire (Cone 5-6) Glazes — LEAD FREE – BRUSH ON AMACO®
- Click here to learn more about these glazes
| DESCRIPTION | CODE | SIZE |
| Clear HF-9 (Zinc-Free) | 37033P | 472ml |
| White HF-11 | 37002C | 472ml |
Amaco Satin Matte Glazes
High Fire (Cone 5-6) Glazes – Satin Matte — LEAD FREE – BRUSH ON AMACO®
- Click here to learn more about these glazes
| DESCRIPTION | CODE | SIZE |
| Satin Matte Clear SM10 | 38201B | 472ml |
| Satin Matte Mint SM42 | 38209J | 472ml |
Transparent Glazes
| DESCRIPTION | WEIGHT | PRICE |
| Glow 1260-1280 ˚C – HSG084 | 1kg | POR |
| Matt Stoneware 1200˚C – LSG022 | 1kg | POR |
| Super Opaque White Earthenware 1100˚C -FER011 | 1kg | POR |
| Matt Transparent Earthenware 1100˚C | 1kg | POR |
| Earthenware Transparent Glaze 110-1140˚C – 20306G | 2kg | POR |
| Lazer High Stoneware 1260-1280˚C – HSG102 | 1kg | POR |
| K300 Earthenware 1040-1060˚C – GLA002 | 1kg | POR |
| Raku Base 1000˚C – HSG041 | 1kg | POR |
| Versatile Gloss Stoneware 1180-1220˚C – FER012 | 1kg | POR |
| Stoneware Transparent Glaze 1200˚C CECR8984/108 | 2kg | POR |
| Transparent Brush On 1175-1200˚C – Claybright 058 | 1L | POR |
| Transparent Brush On 1175-1200˚C – Claybright 058 | 250ml | POR |



































































