KINDLY EMAIL FOR PRICING
CLAY
| CLAYMAN PORCELAIN | ||||
| DESCRIPTION | WEIGHT | CODE | TEMP | IMAGE |
| Porcelain | 10kg | HPC 001 | 1200-1260°C | ![]() |
| Porcelain Cone 5 | 10kg | HPC 002 | 1200°C | ![]() |
| Porcelain Supa | 10kg | HPC 003 | 1200-1260°C | ![]() |
| CLAYMAN STONEWARE | ||||
| DESCRIPTION | WEIGHT | CODE | TEMP | IMAGE |
| White Stoneware | 10kg | HSC 001 | 1200-1260°C | ![]() |
| Super Stoneware | 10kg | HSC 027 | 1200-1260°C | ![]() |
| White Stoneware with Grog | 10kg | HSC 002 | 1200-1260°C | ![]() |
| Brown Stoneware | 10kg | HSC 004 | 1200-1260°C | ![]() |
| Grogged Molobi | 10kg | HSC 005 | 1200-1260°C | ![]() |
| White Stoneware Coarse Grog | 10kg | HSC 006 | 1200-1260°C | ![]() |
| Walford White | 10kg | HSC012 | 1200-1260°C | ![]() |
| Walford China White | 10kg | HSC 024 | 1200-1260°C | ![]() |
| Charcoal Sculpture (Coarse) | 10kg | HSC 016 | 1060-1140°C Do not over fire | ![]() |
| Charcoal Fine | 10kg | HSC 017 | 1060-1140°C Do not over fire | ![]() |
| Charcoal Super Fine | 10kg | HSC 031 | 1060-1140°C Do not over fire | ![]() |
| Chocolate Stoneware | 10kg | HSC 025 | 1200°C Do not over fire | ![]() |
| Fenix Special | 10kg | HSC 014 | 1200-1260°C | ![]() |
| Fenix Fine | 10kg | HSC 023 | 1200-1260°C | ![]() |
| CLAYMAN EARTHENWARE | ||||
| DESCRIPTION – TAXIDERMY | WEIGHT | CODE | TEMP | IMAGE |
| Smooth Light Terracotta | 10kg | HEC004 | 1060-1200C | ![]() |
| CLAYMAN EARTHENWARE | ||||
| DESCRIPTION | WEIGHT | CODE | TEMP | IMAGE |
| Smooth Red Earthenware | 10kg | HEC 001 | 1060-1200°C | ![]() |
| Rosso Heavy Grog | 10kg | HEC 003 | 1060-1200°C | ![]() |
| Grogged Earthenware | 10kg | HEC 005 | 1060-1200°C | ![]() |
| Super White Earthenware | 10kg | HEC 013 | 1060-1200°C | ![]() |
| PAPER CLAY | ||||
| DESCRIPTION | WEIGHT | CODE | TEMP | IMAGE |
| White Stoneware Paper Clay | 10kg | HPP 001 | 1200-1260°C | |
| White Earthenware Paper Clay | 10kg | HPP 003 | 1060-1200°C | ![]() |
CASTING SLIP
| DESCRIPTION | CODE | SIZE | TEMP |
| Charcoal | HCS007 | 10 Litre | 1060-1140°C |
| High Fire Porcelain | HCS004 | 10 Litre | 1200-1260°C |
| Super Porcelain | HCS009 | 5 Litre | 1200-1260°C |
| Terracotta | HCS001 | 10 Litre | 1060-1140°C |
| White Stoneware | HCS005 | 10 Litre | 1200-1260°C |
| White Earthenware Slip | HCS002 | 10 Litre | 1060-1140°C |






















